

Graduation Ceremony of Academic Year 2024
TIMETABLE FOR GROUP PHOTO SESSIONS
Saturday 22 November 2025
King Mongkut’s 190th Anniversary Memorial Building (Canteen) (S14)
King Mongkut’s University of Technology Thonburi
| Group | Begin | Photo time | Faculty / Fields of study |
| 1 | 07:30 am | 08:00 am | Doctoral, Master’s Degree of School of Information Technology (139) Ph.D.Information Technology (2) M.Sc. Information Technology (70) M.Sc. Business Information System (1) M.Sc. Digital Business Information System (38) M.Sc. Computer Science (1) M.Sc. Software Engineering for Data Science (27) |
| 2 | 07:45 am | 08:15 am | Bachelor’s Degree of School of Information Technology (242) B.Sc. Information Technology (121) B.Sc. Computer Science-EP (70) B.A. Digital Service Innovation (51) |
| 3 | 08:00 am | 08:30 am | Doctoral, Master’s and Bachelor’s Degree of (270) Institute of Field Robotics (70) Graduate School of Management and Innovation (73) School of Bioresources and Technology (25) School of Energy Environment and Materials (29) School of Liberal Arts (14) The Joint Graduate School of Energy and Environment (21) College of Multidisciplinary Sciences (38) |
| 4 | 08:15 am | 08:45 am | Doctoral, Master’s and Bachelor’s Degree of Faculty of Industrial Education and Technology (280) Ph.D. Learning Innovation and Technology (5) M.S.Ind.Ed. Computer and Information Technology (23) M.S.Ind.Ed. Learning Technology and Mass Communication (15) M.Sc. Printing and Packaging Technology (1) B.Tech. Educational Technology and Mass Communication (103) B.Sc. Applied Computer Science-Multimedia (80) B.Sc. Printing and Packaging Technology (53) |
| 5 | 08:30 am | 09:00 am | Master’s and Bachelor’s Degree of Faculty of Industrial Education and Technology (300) M.S.Ind.Ed. Mechanical Engineering (3) M.S.Ind.Ed. Civil Engineering (3) M.S.Ind.Ed. Electrical Engineering (45) M.S.Ind.Ed. Production Engineering (6) B.S.Ind.Ed. Mechanical Engineering (24) B.S.Ind.Ed. Civil Engineering (21) B.S.Ind.Ed. Electrical Engineering (67) B.S.Ind.Ed Production Engineering (41) B.Tech. Industrial Technology-Mechanical Technology (32) B.Tech. Industrial Technology-Production Technology (32) B.Tech. Industrial Technology-Electrical Technology (20) B.Tech. Industrial Technology-Civil Technology (6) |
| 6 | 08:45 am | 09:15 am | Doctoral and Master’s Degree of Faculty of Engineering (170) |
| 7 | 09:00 am | 09:30 am | Bachelor’s Degree of Faculty of Engineering (252) B.Eng. Mechanical Engineering (114) B.Eng. Mechanical and Energy Engineering (24) B.Eng. Automotive Engineering (25) B.Eng. Control Systems and Instrumentation Engineering (61) B.Eng. Automation Engineering-IP (28) |
| 8 | 09:15 am | 09:45 am | Bachelor’s Degree of Faculty of Engineering (288) B.Eng. Civil Engineering and B.Eng. Civil Engineering-IP (152) B.Eng. Electrical Communication and Electronic Engineering and B.Eng. Electrical Communication and Electronic Engineering-IP (136) |
| 9 | 09:30 am | 10:00 am | Bachelor’s Degree of Faculty of Engineering (233) B.Eng. Chemical Engineering and B.Eng. Chemical Engineering-IP (103) B.Eng. Production Engineering (80) B.Eng. Mechatronics Engineering (50) |
| 10 | 09:45 am | 10:15 am | Bachelor’s Degree of Faculty of Engineering (277) B.Eng. Computer Engineering and B.Eng. Computer Engineering-IP (191) B.Sc. Health Science Data (31) B.Eng. Environmental Engineering and B.Eng. Environmental Engineering-IP (55) |
| 11 | 10:00 am | 10:30 am | Bachelor’s Degree of Faculty of Engineering (234) B.Eng. Electrical Engineering (81) B.Eng. Electrical Engineering- Power Systems, Power Electronics and Energy (44) B.Eng. Tool Engineering (40) B.Eng. Materials Engineering (39) B.Eng. Modern Automotive and Aerospace Parts Manufacturing Engineering (30) |
| 12 | 10:15 am | 10:45 am | Bachelor’s Degree of Faculty of Engineering Who studied from Ratchaburi Campus |
| 13 | 10:30 am | 11:00 am | Doctoral, Master’s and Bachelor’s Degree of Faculty of Science (235) Ph.D. Applied Mathematics (9) Ph.D. Applied Mathematics-EP (4) Ph.D. Chemistry (1) M.Sc. Mathematics Education (3) M.Sc. Applied Mathematics (2) M.Sc. Science and Mathematics Education-BP (5) M.Sc. Chemistry (2) M.Sc. Chemistry Education (5) M.Sc. Industrial Chemistry (8) B.Sc. Mathematics (26) B.Sc. Applied Computer Science (45) B.Sc. Statistics (34) B.Sc. Chemistry (91) |
| 14 | 10:45 am | 11:15 am | Doctoral, Master’s and Bachelor’s Degree of Faculty of Science (125) Ph.D. Physics (1) Ph.D. Bioscience (1) M.Sc. Applied Microbiology (4) M.Sc. Physics Education (4) M.Sc. Nanoscience and Nano Technology-IP (1) M.Sc. Science Education-EP (2) B.Sc. Physics (1) B.Sc. Applied Physics-BP (22) B.Sc. Microbiology (46) B.Sc. Food Science and Technology (43) |
| 15 | 11:00 am | 11:30 am | Master’s and Bachelor’s Degree of School of Architecture and Design (134) Ph.D. Design and Planning (1) M.Sc./ M.F.A./ M.Arch. Design and Planning-IP (6) B.L.A. Landscape Architecture-IP (1) B.Arch. Architecture-IP (52) B.Arch. Interior Architecture-IP (20) B.F.A. Industrial Design-IP (3) B.F.A. Design Innovation (13) B.F.A. Communication Design-IP (38) |
| 16 | 11:15 am | 11:45 am | Bachelor’s Degree of School of Architecture and Design (189) B.Sc. Media Technology (64) B.F.A. Media Arts (99) B.Tech. Medical and Science Media (26) |
Dress: the ceremonial dress and wear a gown
Graduation Ceremony of Academic Year 2024
THE FIRST REHEARSAL
Sunday, 23 November 2025
King Mongkut’s 190th Anniversary Memorial Building (Canteen)
King Mongkut’s University of Technology Thonburi
| Times | Activities | Places | ||
| Group : – Faculty of Engineering – School of Information Technology – Institute of Field Robotics (FIBO) – Graduate School of Management and Innovation – School of Bioresources and Technology – School of Energy, Environment and Materials – The Joint Graduate School of Energy and Environment – School of Liberal Arts – College of Multidisciplinary Sciences (Group 1-57 Number 0001-2074) | ||||
| 07.30 am. | – Graduates must register according to their assigned groups and receive their graduate cards on time at specified areas. (Should arrive 10-15 minutes before start time. Do not be late.) | – Group 001-011 [0001-0399] Doctoral and Master’s Degree (Faculty of Engineering) B.Eng. Chemical Engineering B.Eng. Chemical Engineering-IP B.Eng. Mechanical Engineering B.Eng. Mechanical and Energy Engineering B.Eng. Automotive Engineering | The mezzanine floor (Right side) of Canteen | |
| – Group 013-025 [0437-0964] B.Eng. Electrical Engineering B.Eng. Electrical Engineering (Power Systems) B.Eng. Civil Engineering and B.Eng. Civil Engineering-IP B.Eng. Production Engineering B.Eng. Mechatronics Engineering B.Eng. Computer Engineering | Football field | |||
| – Group 026-041 [0965-1534] B.Eng. Computer Engineering-IP B.Eng. Control Systems and Instrumentation Engineering B.Eng. Automation Engineering-IP B.Eng. Environmental Engineering B.Eng. Environmental Engineering-IP B.Eng. Electrical Communication and Electronic Engineering B.Eng. Electrical Communication and Electronic Engineering-IP B.Eng. Tool Engineering B.Eng. Materials Engineering B.Eng. Modern Automotive and Aerospace Parts Manufacturing Engineering Doctoral Degree of School of Information Technology (All) M.Sc. Information Technology M.Sc. Business Information System M.Sc. Digital Business Information System | Football field | |||
| 07.30 am. | – Graduates must register according to their assigned groups and receive their graduate cards on time at specified areas. (Should arrive 10-15 minutes before start time. Do not be late.) | – Group 042-057 [1535-2074] M.Sc. Computer Science M.Sc. Software Engineering for Data Science B.Sc. Information Technology B.Sc. Computer Science-EP B.A. Digital Service Innovation Institutes of Fields of Robotics (FIBO) (All) Graduate School of Management and Innovation (GMI) (All) School of Bioresources and Technology (SBT) (All) School of Energy, Environment and Materials (SEEM) (All) The Joint Graduate School of Energy and Environment (JGSEE) (All) School of Liberal Arts (SOLA) (All) College of Multidisciplinary Sciences (CMS) (All) | Football field | |
| 07.50 am. 12.00 pm. | – Go to the meeting room. -Start to practice. -Finish. | King Mongkut’s 190th Anniversary Memorial Building (3rd floor) | ||
| Group : – Faculty of Industrial Education and Technology – School of Architecture and Design – Faculty of Science (Group 58-95 Number 2074-3337) | ||||
| 12.30 pm. | – Graduates must register according to their assigned groups and receive their graduate cards on time at specified areas. (Should arrive 10-15 minutes before start time. Do not be late.) | – Group 058-066 [2075-2386] Doctoral and Master’s Degree of Faculty of Industrial Education and Technology (All) B.S.Ind.Ed. Mechanical Engineering B.S.Ind.Ed. Electrical Engineering B.S.Ind.Ed. Civil Engineering B.S.Ind.Ed Production Engineering B.Tech. Industrial Technology- Mechanical Technology B.Tech. Industrial Technology- Electrical Technology B.Tech. Industrial Technology- Civil Technology | The mezzanine floor (Right side) of Canteen | |
| – Group 067-074 [2387-2654] B.Tech. Industrial Technology- Production Technology B.Tech. Educational Technology and Mass Communication B.Sc. Printing and Packaging Technology B.Sc. Applied Computer Science- Multimedia | Football field | |||
| – Group 075-085 [2655-2977] Doctoral, Master’s and Bachelor’s Degree of School of Architecture and Design (All) | Football field | |||
| – Group 086-095 [2978-3337] Doctoral, Master’s and Bachelor’s Degree of Faculty of Science (All) | Football field | |||
| 12.50 pm. 17.00 pm. | -Go to the meeting room. -Start to practice. -Finish. | King Mongkut’s 190th Anniversary Memorial Building (3rd floor) | ||
Instruction for the first rehearsal :
- Go to the meeting room. Please tell your number to the staff.
- The instructor clarified details of the ceremony and practices.
- Start to practice such as offering respect, receiving, holding, walking, and sitting, including Rules and Prohibitions.
- Graduates will receive a KMUTT Graduate Badge engraved with the graduate’s name etc.
- After the practice, the instructor will remind you about rules and prohibitions.
Dress code for Rehearsal Days :
Male Graduates : Wear formal attire (black or navy slack pants), black leather dress shoes and black mid-calf socks.
Remark: Jeans, Shorts, T-shirts, Sneakers, Flip-flops, Sleeveless shirt and Sandals are strictly prohibited.
Female Graduates : Wear formal attire (knee length dress or knee length skirt only), full-length nude-colored stockings without patterns and formal black court shoes.
Remark: T-shirts, Sneakers, Flip-flops, Sandals, Sleeveless shirt and Pants of any kind are strictly prohibited.
Noted:
– Graduates must bring academic gown to every rehearsal session.
– Graduates are advised to have their meals before registration time.
– Graduates must attend the rehearsal strictly during the assigned time slots. Latecomers will not be allowed to participate in the rehearsal.
Graduation Ceremony of Academic Year 2024
Royal Thai Navy Convention Hall
Faculties in Group 1:
- Faculty of Engineering
- School of Information Technology
- Institute of Field Robotics
- Graduate School of Management and Innovation
- School of Bioresources and Technology
- School of Energy, Environment and Materials KMUTT
- The Joint Graduate School of Energy and Environment
- School of Liberal Arts
- College of Multidisciplinary Sciences
| Time | Schedule |
| 06:00 am | – Register at the designated tents located beside the Royal Thai Navy Convention Hall Please show your Graduate card. – Male graduates must wear their academic gown. Female graduates should carry the gown draped over their arm and proceed in line into the Royal Thai Navy Convention Hall – Graduates are required to tap their Graduate card for registration and proceed in line to enter the ceremonial hall (Chao Phraya Room, 2nd Floor). |
| 06:30 am | – Graduates must be seated according to their designated row and seat number (follow their sequence number) inside the ceremonial hall (Seat swapping is strictly prohibited) – Graduates who fail to arrive on time will not be allowed to participate in the ceremony. There will be no waiting and no exceptions under any circumstances. |
| 07:00 am | – The instructor will provide a detailed explanation of the ceremony and rehearsal procedures – The rehearsal will begin |
| 12:00 pm | – Finish the rehearsal |
Dress: Formal academic gown attire is required
Faculties in Group 2:
- Faculty of Industrial Education and Technology
- School of Architecture and Design
- Faculty of Science
| Time | Schedule |
| 11:00 am | – Register at the designated tents located beside the Royal Thai Navy Convention Hall Please show your Graduate card. – Male graduates must wear their academic gown. Female graduates should carry the gown draped over their arm and proceed in line into the Royal Thai Navy Convention Hall – Graduates are required to tap their Graduate card for registration and proceed in line to enter the ceremonial hall (Chao Phraya Room, 2nd Floor). |
| 11:30 am | – Graduates must be seated according to their designated row and seat number (follow their sequence number) inside the ceremonial hall (Seat swapping is strictly prohibited) – Graduates who fail to arrive on time will not be allowed to participate in the ceremony. There will be no waiting and no exceptions under any circumstances. |
| 12:00 pm | – The instructor will provide a detailed explanation of the ceremony and rehearsal procedures – The rehearsal will begin |
| 04:00 pm | – Finish the rehearsal |
Dress: Formal academic gown attire is required
Dress Code for Rehearsal Sessions
Male Graduates:
Wear formal attire (black or navy blue slack pants), black leather dress shoes and black mid-calf socks.
Remark: Jeans, Shorts, T-shirts, Sneakers, Flip-flops, Sleeveless shirt and Sandals are strictly prohibited.
Female Graduates:
Wear formal attire (knee length dress or knee length skirt only), full-length nude-colored stockings without patterns and formal black court shoes.
Remark: T-shirts, Sneakers, Flip-flops, Sandals, Sleeveless shirt and Pants of any kind are strictly prohibited.
Noted: Graduates must bring academic gown to every rehearsal session.
1. Graduates are advised to have their meals before the registration time.
2. Graduates must attend the rehearsal strictly during their assigned time slots. Latecomers will not be allowed to participate in the rehearsal
Guidelines for appropriate mourning attire
Black attire should be worn as the primary color throughout the mourning period.
- In cases where black clothing is unavailable, individuals may wear plain, modest, and subdued colors. Acceptable alternative tones include dark gray, light gray, navy blue, dark brown or taupe
Bright colors and elaborate patterns should be avoided.
